To reverse rotation on a single-phase capacitor start motor, you will need to reverse the polarity of the starter winding. This will cause the magnetic field to change directions, and the motor will follow. To achieve this, you can swap the connections on either end of the winding. Always reverse the wires that lead to the starter winding.
YC Series Single-phase Capacitor-start Asynchronous Motors
YC series single-phase capacitor-start asynchronous motors are enclosed fan-cooled types. The starting torque of motors is 2-3 times as rated torque. It has the following features: high starting torque, smooth running, low-temperature rise, low noise,e, and excellent overload performance, meeting the IEC standards. YC series motors are IP44 enclosed fan-cooled (TEFC) type, capacitor starting for rated output up to 4HP, on rated voltage and 50Hz, the starting torque is three times more than the rated torque while 60Hz is 2.75 times more. Capacitors’ start and run type for Motors 4HP and above have the following features: high starting torque, smooth running, low-temperature rise, low noise, and more excellent overload performance.
YC Series Single-phase Capacitor-start Asynchronous Motors
YC series single-phase capacitor-start asynchronous motors are enclosed fan-cooled types. The starting torque of motors is 2-3 times as rated torque. It has the following features: high starting torque, smooth running, low-temperature rise, low noise,e, and excellent overload performance, meeting the IEC standards.
YC series motors are IP44 enclosed fan-cooled (TEFC) type, capacitor starting for rated output up to 4HP, on rated voltage and 50Hz, the starting torque is three times more than the rated torque while 60Hz is 2.75 times more. Capacitors' start and run type for Motors 4HP and above have the following features: high starting torque, smooth running, low-temperature rise, low noise, and more excellent overload performance.
YC Series Single Phase Asynchronous Motor Standard Features
Type: YC Single Phase Induction Motor
Rated output: 0.12~7.5kW, 0.16~10HP
Rated voltage: 110V, 115V, 220V, 230V, 240V
Rated frequency (Speed): 50Hz (Synchronous speed 3000/1500 r/min), 60Hz (Synchronous speed 3600/1800 r/min)
No. of poles: 2P, 4P
Mounting methods: B3, B35, B5
Material of housing: Cast iron
Frame size: 71~132 frame
Ambient Temperature: -20~40°C
Altitude: 1000 m.a.s.l
Humidity: ≦90%
Protection Class: IP44
Insulation Class: B (130℃)
Temp. Rising: ΔT=80°K (B class)
Cooling: IC411 (Totally-enclosed, fan-cooled)
Working Duty: S1 (Continuous)
YC Series Single-phase Capacitor-start Motors Technical Data:
YC Series Heavy Duty Single Phase Induction Motor | ||||||||||||||
Type | Rated Power | Rated Current (A) | Rated Speed | Efficiency | Power Factor | Rated Torque | Ist/In | Tst/Tn | Tmax/Tn | Noise | Weight | |||
(kW) | (HP) | 110V | 220V | 240V | (r/min) | (η%) | (cosφ) | (N.m) | (times) | (times) | (times) | dB(A) | (kg) | |
Synchronous Speed 3000 r/min = 2-poles (50Hz) | ||||||||||||||
YC711-2 | 0.18KW | 0.25HP | 3.71 | 1.86 | 1.70 | 2800 | 63.0 | 0.70 | 0.6 | 6.5 | 3.0 | 1.8 | 70 | 8 |
YC712-2 | 0.25KW | 0.34HP | 4.86 | 2.43 | 2.23 | 2800 | 65.0 | 0.72 | 0.9 | 6.5 | 3.0 | 1.8 | 70 | 8.5 |
YC80A-2 | 0.37KW | 0.5HP | 6.89 | 3.44 | 3.16 | 2840 | 66.0 | 0.74 | 1.2 | 6.5 | 3.0 | 1.8 | 75 | 11 |
YC80B-2 | 0.55KW | 0.75HP | 10.1 | 5.04 | 4.62 | 2850 | 67.0 | 0.74 | 1.8 | 6.5 | 3.0 | 1.8 | 75 | 12 |
YC80C-2 | 0.75KW | 1HP | 13.4 | 6.68 | 6.13 | 2850 | 68.0 | 0.75 | 2.5 | 6.5 | 3.0 | 1.8 | 75 | 12.5 |
YC90S-2 | 1.1KW | 1.5HP | 17.9 | 8.93 | 8.18 | 2850 | 70.0 | 0.80 | 3.7 | 7.0 | 2.5 | 1.8 | 78 | 16 |
YC90L-2 | 1.5KW | 2HP | 22.8 | 11.4 | 10.4 | 2870 | 73.0 | 0.82 | 5.0 | 7.0 | 2.5 | 1.8 | 78 | 24 |
YC100L-2 | 2.2KW | 3HP | 33.0 | 16.5 | 15.1 | 2900 | 74.0 | 0.82 | 7.2 | 7.0 | 2.5 | 1.8 | 83 | 34 |
YC112M1-2 | 3KW | 4HP | 42.7 | 21.4 | 19.6 | 2900 | 76.0 | 0.84 | 9.9 | 7.0 | 2.2 | 1.8 | 87 | 43 |
YC112M2-2 | 3.75KW | 5HP | 50.2 | 25.1 | 23.0 | 2900 | 79.0 | 0.86 | 12 | 7.0 | 2.2 | 1.8 | 87 | 45 |
Synchronous Speed 1500 r/min = 4-poles (50Hz) | ||||||||||||||
YC711-4 | 0.12KW | 0.16HP | 3.92 | 1.96 | 1.80 | 1450 | 48.0 | 0.58 | 0.8 | 6.0 | 3.0 | 1.8 | 65 | 8.5 |
YC712-4 | 0.18KW | 0.25HP | 5.45 | 2.73 | 2.50 | 1450 | 50.0 | 0.60 | 1.2 | 6.0 | 3.0 | 1.8 | 65 | 9 |
YC80A-4 | 0.25KW | 0.34HP | 7.05 | 3.52 | 3.23 | 1450 | 52.0 | 0.62 | 1.6 | 6.0 | 3.0 | 1.8 | 70 | 12 |
YC80B-4 | 0.37KW | 0.5HP | 9.39 | 4.69 | 4.30 | 1450 | 56.0 | 0.64 | 2.4 | 6.0 | 3.0 | 1.8 | 70 | 13 |
YC80C-4 | 0.55KW | 0.75HP | 12.8 | 6.41 | 5.88 | 1450 | 60.0 | 0.65 | 3.6 | 6.0 | 3.0 | 1.8 | 70 | 15 |
YC90S-4 | 0.75KW | 1HP | 15.0 | 7.52 | 6.89 | 1450 | 63.0 | 0.72 | 4.9 | 6.5 | 2.5 | 1.8 | 70 | 20 |
YC90L-4 | 1.1KW | 1.5HP | 20.7 | 10.4 | 9.50 | 1450 | 67.0 | 0.72 | 7.2 | 6.5 | 2.5 | 1.8 | 70 | 24 |
YC100L-4 | 1.5KW | 2HP | 25.9 | 13.0 | 11.9 | 1450 | 72.0 | 0.73 | 9.9 | 6.5 | 2.5 | 1.8 | 73 | 33 |
YC112M-4 | 2.2KW | 3HP | 37.0 | 18.5 | 17.0 | 1450 | 73.0 | 0.74 | 14 | 6.5 | 2.5 | 1.8 | 78 | 45 |
YC132SA-4 | 3KW | 4HP | 44.9 | 22.4 | 20.6 | 1450 | 76.0 | 0.80 | 20 | 6.5 | 2.2 | 1.8 | 87 | 63 |
YC132SB-4 | 3.7KW | 5HP | 51.9 | 26.0 | 23.8 | 1450 | 79.0 | 0.82 | 24 | 6.5 | 2.2 | 1.8 | 87 | 65 |
YC132M1-4 | 5.5KW | 7.5HP | 65.4 | 32.7 | 30.0 | 1450 | 85.0 | 0.90 | 36 | 6.5 | 2.0 | 1.8 | 87 | 67 |
YC132M2-4 | 7.5KW | 10HP | 89.1 | 44.6 | 40.8 | 1450 | 85.0 | 0.90 | 49 | 6.5 | 2.0 | 1.8 | 87 | 70 |
Synchronous Speed 3600 r/min = 2-poles (60Hz) | ||||||||||||||
YC711-2 | 0.18KW | 0.25HP | 3.71 | 1.86 | 1.70 | 3360 | 63.0 | 0.70 | 0.5 | 6.5 | 3.0 | 1.8 | 70 | 8 |
YC712-2 | 0.25KW | 0.34HP | 4.86 | 2.43 | 2.23 | 3360 | 65.0 | 0.72 | 0.7 | 6.5 | 3.0 | 1.8 | 70 | 9 |
YC80A-2 | 0.37KW | 0.5HP | 6.89 | 3.44 | 3.16 | 3408 | 66.0 | 0.74 | 1.0 | 6.5 | 3.0 | 1.8 | 75 | 11 |
YC80B-2 | 0.55KW | 0.75HP | 10.1 | 5.04 | 4.62 | 3420 | 67.0 | 0.74 | 1.5 | 6.5 | 3.0 | 1.8 | 75 | 12 |
YC80C-2 | 0.75KW | 1HP | 13.4 | 6.68 | 6.13 | 3420 | 68.0 | 0.75 | 2.1 | 6.5 | 3.0 | 1.8 | 75 | 13 |
YC90S-2 | 1.1KW | 1.5HP | 17.9 | 8.93 | 8.18 | 3420 | 70.0 | 0.80 | 3.1 | 7.0 | 2.5 | 1.8 | 78 | 16 |
YC90L-2 | 1.5KW | 2HP | 22.8 | 11.4 | 10.4 | 3444 | 73.0 | 0.82 | 4.2 | 7.0 | 2.5 | 1.8 | 78 | 24 |
YC100L-2 | 2.2KW | 3HP | 33.0 | 16.5 | 15.1 | 3480 | 74.0 | 0.82 | 6.0 | 7.0 | 2.5 | 1.8 | 83 | 34 |
YC112M1-2 | 3KW | 4HP | 42.7 | 21.4 | 19.6 | 3480 | 76.0 | 0.84 | 8.2 | 7.0 | 2.2 | 1.8 | 87 | 43 |
YC112M2-2 | 3.75KW | 5HP | 50.2 | 25.1 | 23.0 | 3480 | 79.0 | 0.86 | 10 | 7.0 | 2.2 | 1.8 | 87 | 45 |
Synchronous Speed 1800 r/min = 4-poles (60Hz) | ||||||||||||||
YC711-4 | 0.12KW | 0.16HP | 3.92 | 1.96 | 1.80 | 1740 | 48.0 | 0.58 | 0.7 | 6.0 | 3.0 | 1.8 | 65 | 8.5 |
YC712-4 | 0.18KW | 0.25HP | 5.45 | 2.73 | 2.50 | 1740 | 50.0 | 0.60 | 1.0 | 6.0 | 3.0 | 1.8 | 65 | 9 |
YC80A-4 | 0.25KW | 0.34HP | 7.05 | 3.52 | 3.23 | 1740 | 52.0 | 0.62 | 1.4 | 6.0 | 3.0 | 1.8 | 70 | 12 |
YC80B-4 | 0.37KW | 0.5HP | 9.39 | 4.69 | 4.30 | 1740 | 56.0 | 0.64 | 2.0 | 6.0 | 3.0 | 1.8 | 70 | 13 |
YC80C-4 | 0.55KW | 0.75HP | 12.8 | 6.41 | 5.88 | 1740 | 60.0 | 0.65 | 3.0 | 6.0 | 3.0 | 1.8 | 70 | 15 |
YC90S-4 | 0.75KW | 1HP | 15.0 | 7.52 | 6.89 | 1740 | 63.0 | 0.72 | 4.1 | 6.5 | 2.5 | 1.8 | 70 | 20 |
YC90L-4 | 1.1KW | 1.5HP | 20.7 | 10.4 | 9.50 | 1740 | 67.0 | 0.72 | 6.0 | 6.5 | 2.5 | 1.8 | 70 | 24 |
YC100L-4 | 1.5KW | 2HP | 25.9 | 13.0 | 11.9 | 1740 | 72.0 | 0.73 | 8.2 | 6.5 | 2.5 | 1.8 | 73 | 33 |
YC112M-4 | 2.2KW | 3HP | 37.0 | 18.5 | 17.0 | 1740 | 73.0 | 0.74 | 12 | 6.5 | 2.5 | 1.8 | 78 | 45 |
YC132SA-4 | 3KW | 4HP | 44.9 | 22.4 | 20.6 | 1740 | 76.0 | 0.80 | 16 | 6.5 | 2.2 | 1.8 | 87 | 63 |
YC132SB-4 | 3.7KW | 5HP | 51.9 | 26.0 | 23.8 | 1740 | 79.0 | 0.82 | 20 | 6.5 | 2.2 | 1.8 | 87 | 65 |
YC132M1-4 | 5.5KW | 7.5HP | 65.4 | 32.7 | 30.0 | 1740 | 85.0 | 0.90 | 30 | 6.5 | 2.0 | 1.8 | 87 | 67 |
YC132M2-4 | 7.5KW | 10HP | 89.1 | 44.6 | 40.8 | 1740 | 85.0 | 0.90 | 41 | 6.5 | 2.0 | 1.8 | 87 | 70 |
YC Series Single Phase AC Electric Motor Installation Dimension:
Frame | Mounting Dimension | Overall Dimension | ||||||||||||||||||||||||||
IMB3 | IMB14 | IMB34 | IMB5 | IMB35 | IMB3 | |||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | AE | HD | L | ||
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | – | 10 | 3.5 | 145 | 145 | 140 | 95 | 180 | 255 | |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 110 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 110 | 200 | 295 | |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 90 | 90 | 10 | 115 | 95 | 140 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 370 | |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 90 | 90 | 10 | 115 | 95 | 140 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 400 | |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 100 | 100 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 200 | 180 | 130 | 260 | 430 | |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 112 | 112 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 190 | 140 | 300 | 455 | |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 132 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 | |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 132 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 565 |
The other dimensions of IMB14, IMB34, and IMB 5 are the same as those of IMB3.
YC Series Single Phase Motor Applications:
The products have been widely used in the air compressor, pumps, refrigerators, washing machines, medical equipment, woodworking machinery, all kinds of agricultural machinery, small machine tools, and compression pumps, especially suitable for family workshops where only single-phase power be supplied, and the equipment which needs a full-load start, etc.
How to Reverse a Single-Phase Motor?
Note that if still labeled with manufacturer instructions, most motors will indicate non-reversible. If this is the case, it's likely because the wires you need to access are housed within the motor. If your unit has this warning, it's easiest not to proceed. If your motor is reversible, you might notice that it provides instructions for reversal. Usually, these instructions will tell you which wires to change. For instance, some units might have you switch the red and green leads in the terminal box at the end of the casing. In other cases, the blue and yellow wires may need to be swapped. The color of the wires is highly individual and depends upon the brand and model of the motor you have. It's best to read the instructions provided by the manufacturer before proceeding.
If you have determined which wires can be reversed, use a flathead screwdriver to remove the motor's end caps. Your motor may have a junction box instead. In either case, you'll need to gain access to the terminals where the indicated wires are attached. You may be able to use needle-nosed pliers to remove the wires and switch the terminals to which they attach. Some systems use nuts to connect the wires. If that's the case for you, you'll need to use a nut driver to access the terminals.
Once you've finished switching the wires, replace the end cap or close the junction box to the motor. Restore power to the circuit and test the motor to ensure the magnetic field has switched and is now spinning in the opposite direction.
Additional information
Editor | Yjx |
---|
Materials Available
1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420
2. Steel:C45(K1045), C46(K1046),C20
3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)
4. Bronze: C51000, C52100, C54400, etc
5. Iron: 1213, 12L14,1215
6. Aluminum: Al6061, Al6063
7.OEM according to your request
Surface Treatment
Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
QC & Certificate
Technicians self-check in production,final-check before package by professional Quality inspector
ISO9001:2008 , ISO14001:2001,ISO/TS 16949:2009
Package & Lead Time
Size: Drawings
Wooden Case/Container and pallet, or as per customized specifications.
15-25days samples. 30-45days offcial order
Port: Shanghai/Ningbo port
FAQ
Q: Are you trading company or manufacturer ?
A: Our group consists in 3 factories and 2 abroad sales corporations.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: How long is your delivery time ? What is your terms of payment ?
A: Generally it is 40-45 days. The time may vary depending on the product and the level of customization. For standard products, the payment is: 30% T/T in advance ,balance before shipment.
Q: What is the exact MOQ or price for your product ?
A: As an OEM company, we can provide and adapt our products to a wide range of needs.Thus, MOQ and price may greatly vary with size, material and further specifications; For instance, costly products or standard products will usually have a lower MOQ. Please contact us with all relevant details to get the most accurate quotation.