Heavy Duty Cranked Link Chains
Heavy-duty crank-link drive chains are known for their high precision, wear resistance and fatigue strength. They are ideal for heavy-duty and harsh working conditions for transmission. In addition, they are easy to maintain and lengthen for a variety of industrial applications. They are commonly used in the mining and metallurgical industries. These chains also feature a crank-link design for easy maintenance and repair.
The special cranked link structure makes this heavy duty drive chain more suitable for the transmission with large impact load and the intermittent working condition where there is a frequent starting. The side bow roller chains are mainly used in mine, metallurgy and engineering machinery industries to transmit power for large equipment and heavy load working conditions.
Specifications of Heavy Duty Cranked Link Chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter |
P | d1 max |
b1 min |
d2 max |
L max |
h2 | T | Q min |
Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
MXS432 | 42.01 | 22.23 | 25.40 | 11.10 | 57.9 | 28.50 | 4.8 | 80.80/18363 | 88.0 | 5.65 |
R3112 | 50.80 | 28.70 | 31.00 | 14.20 | 73.9 | 41.40 | 6.4 | 168.90/38385 | 185.0 | 10.70 |
R3112F1 | 50.80 | 28.70 | 31.00 | 15.06 | 79.5 | 41.40 | 7.9 | 195.60/18363 | 225.0 | 12.23 |
SS2065 | 50.80 | 28.58 | 32.50 | 15.05 | 79.5 | 38.00 | 7.9 | 220.00/49998 | 242.0 | 12.14 |
2010 | 63.50 | 31.75 | 38.10 | 15.90 | 89.0 | 47.80 | 7.9 | 250.00/56818 | 275.0 | 13.53 |
2010H | 63.50 | 31.75 | 31.75 | 15.88 | 97.0 | 41.50 | 9.5 | 250.00/56818 | 275.0 | 11.91 |
2010SH | 63.50 | 31.75 | 38.10 | 15.88 | 97.0 | 41.50 | 9.5 | 300.00/68181 | 330.0 | 12.00 |
*SS588F4 | 66.27 | 22.23 | 30.40 | 11.11 | 60.0 | 32.00 | 4.8 | 90.00/20454 | 103.0 | 5.05 |
MXS882 | 66.27 | 22.23 | 28.58 | 11.10 | 68.5 | 28.50 | 6.4 | 115.60/26272 | 124.8 | 5.30 |
SS588 | 66.27 | 22.23 | 28.60 | 11.11 | 63.7 | 28.60 | 6.4 | 130.00/29545 | 144.0 | 5.46 |
SS588F1 | 66.27 | 22.23 | 27.00 | 11.11 | 62.0 | 28.60 | 6.4 | 88.90/20205 | 97.8 | 5.39 |
SS588F2 | 66.27 | 22.23 | 27.00 | 9.53 | 59.0 | 25.40 | 5.6 | 84.46/19195 | 91.2 | 4.26 |
*MX603 | 76.20 | 22.50 | 38.00 | 14.00 | 88.0 | 40.00 | 8.0 | 147.00/33408 | 161.0 | 9.20 |
*MXS3011F1 | 77.90 | 31.75 | 39.60 | 19.05 | 100.0 | 57.00 | 9.7 | 407.50/18363 | 468.0 | 17.68 |
2512(MXS3011) | 77.90 | 41.28 | 39.60 | 19.05 | 100.0 | 57.00 | 9.7 | 340.00/77272 | 367.2 | 18.40 |
2512F2 | 77.90 | 41.28 | 38.50 | 19.05 | 103.4 | 60.00 | 10.0 | 400.00/90909 | 420.0 | 20.28 |
2512F3 | 77.90 | 41.28 | 40.00 | 18.60 | 104.2 | 46.70 | 11.0 | 340.00/77271 | 391.0 | 18.15 |
2512F4 | 77.90 | 41.28 | 39.60 | 19.05 | 110.0 | 60.00 | 12.0 | 407.50/92612 | 468.0 | 23.60 |
SS568H | 77.90 | 41.30 | 39.70 | 19.05 | 97.6 | 57.00 | 9.5 | 340.00/77272 | 367.2 | 19.80 |
SS568HF2 | 77.90 | 31.75 | 39.70 | 19.05 | 98.5 | 57.00 | 9.5 | 447.00/101588 | 491.0 | 16.90 |
*Bush chain: d1 in the table indicates the external diameter of the bush.
Chain No. |
Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter |
P | d1 max |
b1 min |
d2 max |
L max |
h2 | T | Q min |
Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
SS568HF3 | 77.90 | 41.30 | 39.70 | 19.05 | 104.1 | 57.00 | 11.0 | 489.3/111203 | 562.0 | 20.85 |
2510 | 78.10 | 31.75 | 36.90 | 16.00 | 94.8 | 40.00 | 8.0 | 271.0/61590 | 292.6 | 10.72 |
2510F1 | 78.10 | 31.75 | 36.60 | 16.00 | 88.9 | 38.10 | 8.0 | 124.5/28295 | 137.0 | 9.93 |
2510F1-CF1 | 78.10 | 31.75 | 36.60 | 16.00 | 88.9 | 38.10 | 8.0 | 124.5/28295 | 137.0 | 10.00 |
2510F2 | 78.10 | 31.75 | 36.60 | 15.75 | 88.0 | 38.10 | 8.0 | 225.0/51135 | 248.0 | 11.70 |
2510H | 78.10 | 31.75 | 36.90 | 16.50 | 95.3 | 45.00 | 9.5 | 280.4/63727 | 302.8 | 12.70 |
MXS3075 | 78.10 | 31.75 | 38.10 | 16.46 | 93.5 | 44.50 | 9.7 | 334.0/75907 | 365.8 | 13.45 |
MXS3075F1 | 78.10 | 33.00 | 38.10 | 16.46 | 94.5 | 44.50 | 9.7 | 334.0/75907 | 365.8 | 14.00 |
MXS3075F1SH | 78.10 | 33.00 | 38.10 | 16.46 | 94.5 | 44.45 | 9.7 | 360.0/81817 | 414.0 | 13.96 |
MXS3075F2 | 78.10 | 31.75 | 38.10 | 17.81 | 90.0 | 45.00 | 8.0 | 333.2/75726 | 365.8 | 12.20 |
MXS3075F3 | 78.10 | 33.30 | 38.10 | 16.46 | 94.5 | 44.50 | 9.7 | 334.0/75908 | 384.0 | 14.00 |
MXS3075F4 | 78.10 | 33.30 | 38.10 | 17.15 | 94.5 | 44.50 | 9.7 | 360.0/81817 | 414.0 | 14.00 |
SS40H(P) | 78.11 | 31.75 | 38.10 | 15.88 | 97.0 | 41.50 | 9.5 | 250.0/56818 | 280.0 | 12.60 |
3125 | 79.37 | 41.27 | 39.70 | 20.32 | 101.6 | 57.20 | 9.5 | 347.1/78885 | 400.0 | 20.10 |
3125F1 | 79.37 | 41.27 | 39.70 | 20.32 | 101.6 | 57.20 | 9.5 | 374.0/84998 | 430.0 | 20.10 |
3125F2 | 79.37 | 41.27 | 41.30 | 20.32 | 105.0 | 57.20 | 9.5 | 481.2/109362 | 529.0 | 20.44 |
3125HF1 | 79.37 | 43.00 | 41.00 | 22.23 | 108.0 | 57.20 | 11.0 | 400.0/90908 | 500.0 | 23.25 |
2814 | 88.90 | 44.45 | 36.60 | 22.23 | 117.6 | 58.00 | 12.7 | 471.0/105955 | 507.6 | 25.70 |
2814F1 | 88.90 | 44.45 | 36.90 | 22.23 | 117.6 | 60.00 | 13.5 | 556.0/126358 | 611.0 | 24.20 |
2814F2 | 88.90 | 44.45 | 38.60 | 22.23 | 119.6 | 58.00 | 12.7 | 559.0/127040 | 614.9 | 25.40 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter |
P | d1 max |
b1 min |
d2 max |
L max |
h2 | T | Q min |
Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
RO1644F1 | 96.000 | 44.80 | 39.00 | 23.80 | 119.00 | 60.00 | 14.0 | 530.0/120453 | 609.0 | 27.45 |
*MX604 | 101.600 | 25.00 | 57.00 | 16.00 | 117.00 | 50.00 | 10.0 | 227.0/51590 | 261.0 | 13.63 |
SB1254 | 103.124 | 45.21 | 30.48 | 23.81 | 107.95 | 57.15 | 12.7 | 400.0/90908 | 460.0 | 22.67 |
3214 | 103.200 | 44.45 | 48.00 | 22.00 | 123.50 | 55.00 | 13.0 | 476.0/108180 | 514.0 | 23.60 |
3214F1 | 103.200 | 44.45 | 49.20 | 23.90 | 129.00 | 60.00 | 14.0 | 666.4/151450 | 700.0 | 26.70 |
3214F2 | 103.200 | 44.45 | 39.70 | 19.05 | 97.60 | 57.20 | 9.5 | 456.0/103635 | 500.0 | 17.67 |
3214F3 | 103.200 | 46.00 | 49.20 | 23.90 | 123.50 | 60.00 | 13.0 | 539.0/122498 | 619.0 | 26.16 |
MXS1242 | 103.200 | 44.45 | 49.20 | 22.23 | 124.50 | 57.00 | 12.8 | 623.0/141591 | 672.8 | 24.63 |
MXS1242F1 | 103.200 | 44.45 | 55.00 | 22.23 | 128.80 | 57.00 | 12.8 | 623.0/141589 | 716.0 | 24.16 |
SS124 | 103.200 | 44.45 | 49.20 | 22.23 | 127.20 | 57.00 | 12.7 | 560.0/127272 | 590.0 | 22.57 |
3315 | 103.450 | 45.24 | 49.30 | 23.85 | 130.00 | 63.50 | 14.2 | 550.0/125000 | 594.0 | 27.71 |
3315F1 | 103.450 | 45.24 | 47.60 | 23.85 | 134.00 | 60.00 | 15.0 | 650.0/147725 | 747.0 | 27.34 |
3315F2 | 103.450 | 50.00 | 49.30 | 25.00 | 142.50 | 63.50 | 16.0 | 620.0/140907 | 713.0 | 32.50 |
SH1245 | 103.450 | 45.30 | 49.60 | 23.80 | 130.00 | 60.00 | 14.5 | 722.0/164084 | 794.0 | 31.00 |
SS1245 | 103.450 | 45.20 | 49.60 | 23.80 | 129.40 | 60.00 | 14.5 | 550.0/125000 | 605.0 | 31.19 |
SS1245F1 | 103.450 | 45.20 | 49.60 | 25.60 | 132.30 | 60.00 | 14.5 | 530.0/120453 | 609.0 | 28.53 |
SS1245F2 | 103.450 | 46.20 | 52.00 | 23.80 | 139.20 | 60.00 | 16.0 | 530.0/120453 | 609.0 | 31.15 |
3618 | 114.300 | 57.15 | 52.30 | 27.97 | 138.00 | 79.20 | 14.2 | 760.0/172727 | 820.8 | 41.20 |
SS635H | 114.300 | 57.20 | 52.40 | 27.94 | 137.00 | 76.20 | 14.5 | 760.0/172727 | 836.0 | 37.80 |
SS635HF1 | 114.300 | 57.20 | 52.40 | 27.94 | 137.00 | 76.20 | 17.5 | 964.0/219085 | 1060.0 | 37.90 |
*Bush chain: d1 in the table indicates the external diameter of the bush.
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter |
P | d1 max |
b1 min |
d2 max |
L max |
h2 | T | Q min |
Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
SS635HF2 | 114.300 | 57.20 | 52.40 | 27.94 | 137.0 | 76.20 | 7.5 | 964.0/219088 | 1108.0 | 37.90 |
4020 | 127.000 | 63.50 | 69.90 | 31.78 | 165.7 | 88.90 | 15.7 | 987.0/224300 | 1069.2 | 48.60 |
4020F1 | 127.000 | 63.50 | 68.30 | 31.78 | 168.1 | 90.00 | 17.0 | 1100.0/249997 | 1265.0 | 50.60 |
4020F2 | 127.000 | 69.85 | 68.30 | 35.05 | 173.0 | 95.25 | 19.0 | 1100.0/249997 | 1265.0 | 59.08 |
4020F3 | 127.000 | 63.50 | 69.90 | 34.93 | 176.0 | 91.00 | 19.0 | 1410.0/320450 | 1551.0 | 58.40 |
4020HF1 | 127.000 | 63.50 | 69.90 | 34.93 | 176.0 | 88.90 | 19.0 | 1300.0/295451 | 1495.0 | 54.50 |
4020HF2 | 127.000 | 63.50 | 65.02 | 34.93 | 171.0 | 88.90 | 19.0 | 1300.0/295451 | 1430.0 | 38.58 |
4020SHF1 | 127.000 | 63.50 | 69.90 | 31.78 | 165.7 | 88.90 | 15.7 | 1333.0/302905 | 1532.0 | 48.60 |
RO1205 | 127.000 | 63.50 | 65.00 | 31.75 | 147.6 | 82.50 | 14.2 | 872.0/198177 | 955.0 | 42.93 |
2184 | 152.400 | 76.20 | 35.00 | 22.20 | 96.0 | 51.00 | 9.5 | 330.0/75000 | 378.0 | 18.17 |
4824 | 152.400 | 76.20 | 74.60 | 38.10 | 186.0 | 100.00 | 20.0 | 1600.0/363632 | 1700.0 | 69.80 |
6060 | 152.400 | 88.90 | 101.00 | 47.63 | 228.7 | 114.30 | 22.0 | 1700.0/386359 | 1955.0 | 97.59 |
DH6042F1 | 152.400 | 76.35 | 76.30 | 38.05 | 188.0 | 101.60 | 19.0 | 1400.0/318178 | 1610.0 | 58.36 |
RO6042F1 | 152.400 | 76.20 | 76.30 | 44.00 | 184.0 | 120.00 | 19.0 | 1500.0/340900 | 1600.0 | 63.60 |
P153 | 153.619 | 34.93 | 53.98 | 17.48 | 107.0 | 44.50 | 9.5 | 150.0/34090 | 165.0 | 10.90 |
P153F1 | 153.619 | 34.93 | 53.98 | 17.48 | 100.0 | 44.50 | 8.0 | 150.0/34090 | 165.0 | 9.74 |
P153F2 | 153.619 | 34.93 | 53.98 | 17.48 | 100.0 | 44.50 | 8.0 | 150.0/34090 | 165.0 | 9.80 |
5628 | 177.800 | 88.90 | 82.60 | 44.45 | 210.0 | 133.00 | 22.0 | 1890.0/429540 | 2173.0 | 99.50 |
5628F1 | 177.800 | 88.90 | 82.60 | 44.45 | 210.0 | 127.00 | 22.0 | 2224.0/505448 | 2557.0 | 96.80 |
Benefits of Heavy Duty Cranked-Link Chains
- Resistant to Violent Shocks
- For Extreme Operating Conditions
- Flexible to Lengthen or Shorten
The advantages of the Heavy Duty Cranked-Link chain are its extreme wear resistance, high precision, fatigue resistance and specific crank link construction. It is ideal for working environments involving heavy shock loads and frequent transitions. These drive chains are commonly used in large machinery, mining, metallurgy and other industries. They are usually packaged in plywood boxes or custom cartons.
Heavy-duty crank link drive chains are made of high-grade alloy steel with hardened round parts. They are designed to withstand heavy loads and harsh conditions. In addition, their low wear design and crank link construction make them suitable for large impact drives.
Sprockets For Roller Chains
Sprockets for roller chains are used to modulate the load of the rollers on the chain. They are also used to control the frequency and chordal length between the rollers in the chain.
Sprockets are typically made of cast iron, metal, plastic, and steel. They can be fabricated in several segments or a single piece, with removable teeth. Typically, the sprocket is secured to the shaft with one or more set screws. The diameter of the sprocket depends on the type of roller chain.
The sprockets are usually designed to fit into the keyway of the shaft. ANSI standards specify the keyway size for a given shaft diameter. If the shaft is smaller than the sprocket, the sprocket may be fabricated in a flame-cut style or with a flanged body.
In addition to the materials used to make the sprockets, the teeth can be made of different materials. Common sprocket materials include aluminum, steel, Delrin(r), nylon, and bronze.
The tooth hardness is a factor that directly affects the life of a sprocket. Hardened teeth can last three times longer than softer teeth. Some manufacturers charge extra for hardened sprockets.
The sprockets of a power transmission roller chain are often compared to gears. This is because the sprockets and gears have a similar shape. However, the sprockets have different pitches. These pitches are measured in sixteenths of an inch.
As a professional drive chain manufacturer and supplier in China, WLY offers a variety of high-quality drive chains and sprockets for sale. Contact now!
Additional information
Edited | Zqq |
---|
Materials Available
1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420
2. Steel:C45(K1045), C46(K1046),C20
3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)
4. Bronze: C51000, C52100, C54400, etc
5. Iron: 1213, 12L14,1215
6. Aluminum: Al6061, Al6063
7.OEM according to your request
Surface Treatment
Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
QC & Certificate
Technicians self-check in production,final-check before package by professional Quality inspector
ISO9001:2008 , ISO14001:2001,ISO/TS 16949:2009
Package & Lead Time
Size: Drawings
Wooden Case/Container and pallet, or as per customized specifications.
15-25days samples. 30-45days offcial order
Port: Shanghai/Ningbo port
FAQ
Q: Are you trading company or manufacturer ?
A: Our group consists in 3 factories and 2 abroad sales corporations.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: How long is your delivery time ? What is your terms of payment ?
A: Generally it is 40-45 days. The time may vary depending on the product and the level of customization. For standard products, the payment is: 30% T/T in advance ,balance before shipment.
Q: What is the exact MOQ or price for your product ?
A: As an OEM company, we can provide and adapt our products to a wide range of needs.Thus, MOQ and price may greatly vary with size, material and further specifications; For instance, costly products or standard products will usually have a lower MOQ. Please contact us with all relevant details to get the most accurate quotation.