BL Series Leaf Chain
A leaf chain is a type of roller chain used in heavy-duty applications such as lifting and pulling equipment, forklifts, and other industrial machinery. It is a simple chain consisting of interlocking metal links that articulate as they move, with the rollers helping to reduce friction between the chain and any surfaces it comes into contact with. Unlike regular roller chains, a leaf chain has thicker side plates and pins, which make it more resistant to wear and tear, making it ideal for high-stress environments. Overall, a leaf chain is a crucial component in many industrial applications where heavy loads need to be lifted or moved.
BL Leaf Chain BL634 BL644 BL646 BL666 BL834 BL866 Leaf Chain for Forklifts
A leaf chain is a type of roller chain used in heavy-duty applications such as lifting and pulling equipment, forklifts, and other industrial machinery. It is a simple chain consisting of interlocking metal links that articulate as they move, with the rollers helping to reduce friction between the chain and any surfaces it comes into contact with. Unlike regular roller chains, a leaf chain has thicker side plates and pins, which make it more resistant to wear and tear, making it ideal for high-stress environments. Overall, a leaf chain is a crucial component in many industrial applications where heavy loads need to be lifted or moved.
BL Series Leaf Chain Size Chart
Chain Size
|
Lacing
|
Pitch (P)
|
Tensile Strength
|
Weight (Per Ft)
|
Pin Diameter (D)
|
Pin Length (F)
|
Plate Height(H)
|
Plate Thickness (T)
|
---|---|---|---|---|---|---|---|---|
BL422 Leaf Chain | 2X2 | 0.500" | 6,200 lbs | 0.46 lbs | 0.200" | 0.427" | 0.472" | 0.080" |
BL423 Leaf Chain | 2X3 | 0.500" | 6,200 lbs | 0.56 lbs | 0.200" | 0.510" | 0.472" | 0.080" |
BL434 Leaf Chain | 3X4 | 0.500" | 9,300 lbs | 0.76 lbs | 0.200" | 0.677" | 0.472" | 0.080" |
BL444 Leaf Chain | 4X4 | 0.500" | 12,580 lbs | 0.86 lbs | 0.200" | 0.764" | 0.472" | 0.080" |
BL446 Leaf Chain | 4X6 | 0.500" | 11,000 lbs | 1.11 lbs | 0.200" | 0.929" | 0.472" | 0.080" |
BL466 Leaf Chain | 6X6 | 0.500" | 18,360 lbs | 1.32 lbs | 0.200" | 1.094" | 0.472" | 0.080" |
BL488 Leaf Chain | 8X8 | 0.500" | 24,500 lbs | 1.61 lbs | 0.200" | 1.402" | 0.472" | 0.080" |
BL522 Leaf Chain | 2X2 | 0.625" | 9,600 lbs | 0.64 lbs | 0.234" | 0.498" | 0.591" | 0.094" |
BL523 Leaf Chain | 2X3 | 0.625" | 9,600 lbs | 0.79 lbs | 0.234" | 0.594" | 0.591" | 0.094" |
BL534 Leaf Chain | 3X4 | 0.625" | 14,700 lbs | 1.14 lbs | 0.234" | 0.791" | 0.591" | 0.094" |
BL544 Leaf Chain | 4X4 | 0.625" | 18,050 lbs | 1.27 lbs | 0.234" | 0.888" | 0.591" | 0.094" |
BL546 Leaf Chain | 4X6 | 0.625" | 18,050 lbs | 1.61 lbs | 0.234" | 1.083" | 0.591" | 0.094" |
BL566 Leaf Chain | 6X6 | 0.625" | 28,000 lbs | 1.88 lbs | 0.234" | 1.278" | 0.591" | 0.094" |
BL588 Leaf Chain | 8X8 | 0.625" | 38,100 lbs | 2.49 lbs | 0.234" | 1.665" | 0.591" | 0.094" |
BL622 Leaf Chain | 2X2 | 0.750" | 14,100 lbs | 1.13 lbs | 0.312" | 0.645" | 0.713" | 0.125" |
BL623 Leaf Chain | 2X3 | 0.750" | 14,100 lbs | 1.37 lbs | 0.312" | 0.778" | 0.713" | 0.125" |
BL634 Leaf Chain | 3X4 | 0.750" | 23,000 lbs | 1.90 lbs | 0.312" | 1.041" | 0.713" | 0.125" |
BL644 Leaf Chain | 4X4 | 0.750" | 27,000 lbs | 2.14 lbs | 0.312" | 1.173" | 0.713" | 0.125" |
BL646 Leaf Chain | 4X6 | 0.750" | 27,000 lbs | 2.69 lbs | 0.312" | 1.437" | 0.713" | 0.125" |
BL666 Leaf Chain | 6X6 | 0.750" | 42,000 lbs | 3.18 lbs | 0.312" | 1.701" | 0.713" | 0.125" |
BL688 Leaf Chain | 8X8 | 0.750" | 53,682 lbs | 4.02 lbs | 0.312" | 2.248" | 0.713" | 0.125" |
BL822 Leaf Chain | 2X2 | 1.000" | 24,300 lbs | 1.74 lbs | 0.375" | 0.794" | 0.949" | 0.156" |
BL823 Leaf Chain | 2X3 | 1.000" | 24,300 lbs | 2.15 lbs | 0.375" | 0.953" | 0.949" | 0.156" |
BL834 Leaf Chain | 3X4 | 1.000" | 38,000 lbs | 2.98 lbs | 0.375" | 1.281" | 0.949" | 0.156" |
BL844 Leaf Chain | 4X4 | 1.000" | 48,000 lbs | 3.39 lbs | 0.375" | 1.453" | 0.949" | 0.156" |
BL846 Leaf Chain | 4X6 | 1.000" | 48,000 lbs | 4.25 lbs | 0.375" | 1.772" | 0.949" | 0.156" |
BL866 Leaf Chain | 6X6 | 1.000" | 72,000 lbs | 5.07 lbs | 0.375" | 2.098" | 0.949" | 0.156" |
BL888 Leaf Chain | 8X8 | 1.000" | 92,000 lbs | 6.62 lbs | 0.375" | 2.764" | 0.949" | 0.156" |
BL1022 Leaf Chain | 2X2 | 1.250" | 33,000 lbs | 2.53 lbs | 0.437" | 0.994" | 1.185" | 0.187" |
BL1023 Leaf Chain | 2X3 | 1.250" | 33,000 lbs | 3.15 lbs | 0.437" | 1.138" | 1.185" | 0.187" |
BL1034 Leaf Chain | 3X4 | 1.250" | 52,000 lbs | 4.40 lbs | 0.437" | 1.530" | 1.185" | 0.187" |
BL1044 Leaf Chain | 4X4 | 1.250" | 65,000 lbs | 5.03 lbs | 0.437" | 1.708" | 1.185" | 0.187" |
BL1046 Leaf Chain | 4X6 | 1.250" | 65,000 lbs | 6.24 lbs | 0.437" | 2.114" | 1.185" | 0.187" |
BL1066 Leaf Chain | 6X6 | 1.250" | 96,000 lbs | 7.50 lbs | 0.437" | 2.514" | 1.185" | 0.187" |
BL1088 Leaf Chain | 8X8 | 1.250" | 124,700 lbs | 10.28 lbs | 0.437" | 3.300" | 1.185" | 0.187" |
BL1222 Leaf Chain | 2X2 | 1.500" | 43,150 lbs | 3.25 lbs | 0.500" | 1.104" | 1.425" | 0.219" |
BL1223 Leaf Chain | 2X3 | 1.500" | 43,150 lbs | 4.39 lbs | 0.500" | 1.335" | 1.425" | 0.219" |
BL1234 Leaf Chain | 3X4 | 1.500" | 71,000 lbs | 6.11 lbs | 0.500" | 1.791" | 1.425" | 0.219" |
BL1244 Leaf Chain | 4X4 | 1.500" | 85,600 lbs | 6.98 lbs | 0.500" | 2.020" | 1.425" | 0.219" |
BL1246 Leaf Chain | 4X6 | 1.500" | 85,600 lbs | 8.07 lbs | 0.500" | 2.478" | 1.425" | 0.219" |
BL1266 Leaf Chain | 6X6 | 1.500" | 122,000 lbs | 9.80 lbs | 0.500" | 2.936" | 1.425" | 0.219" |
BL1268 Leaf Chain | 6X8 | 1.500" | 719.2 kN | 11.06 lbs | 0.500" | 3.399" | 1.425" | 0.219" |
BL1288 Leaf Chain | 8X8 | 1.500" | 163,000 lbs | 14.45 lbs | 0.500" | 3.867" | 1.425" | 0.219" |
BL1422 Leaf Chain | 2X2 | 1.750" | 50,700 lbs | 4.91 lbs | 0.562" | 1.245" | 1.661" | 0.250" |
BL1423 Leaf Chain | 2X3 | 1.750" | 50,700 lbs | 6.09 lbs | 0.562" | 1.504" | 1.661" | 0.250" |
BL1434 Leaf Chain | 3X4 | 1.750" | 83,000 lbs | 7.61 lbs | 0.562" | 2.024" | 1.661" | 0.250" |
BL1444 Leaf Chain | 4X4 | 1.750" | 100,400lbs | 8.71 lbs | 0.562" | 2.285" | 1.661" | 0.250" |
BL1446 Leaf Chain | 4X6 | 1.750" | 100,400 lbs | 12.10 lbs | 0.562" | 2.805" | 1.661" | 0.250" |
BL1466 Leaf Chain | 6X6 | 1.750" | 153,000 lbs | 15.13 lbs | 0.562" | 3.325" | 1.661" | 0.250" |
BL1488 Leaf Chain | 8X8 | 1.750" | 195,000 lbs | 17.81 lbs | 0.562" | 4.410" | 1.661" | 0.250" |
BL1622 Leaf Chain | 2X2 | 2.000" | 76,000 lbs | 6.61 lbs | 0.687" | 1.401" | 1.898" | 0.281" |
BL1623 Leaf Chain | 2X3 | 2.000" | 76,000 lbs | 8.17 lbs | 0.687" | 1.703" | 1.898" | 0.281" |
BL1634 Leaf Chain | 3X4 | 2.000" | 115,800 lbs | 11.39 lbs | 0.687" | 2.299" | 1.898" | 0.281" |
BL1644 Leaf Chain | 4X4 | 2.000" | 150,900 lbs | 12.75 lbs | 0.687" | 2.593" | 1.898" | 0.281" |
BL1646 Leaf Chain | 4X6 | 2.000" | 150,900 lbs | 16.19 lbs | 0.687" | 3.191" | 1.898" | 0.281" |
BL1666 Leaf Chain | 6X6 | 2.000" | 221,900 lbs | 19.31 lbs | 0.687" | 3.785" | 1.898" | 0.281" |
BL1668 Leaf Chain | 6X8 | 2.000" | 996.6 kN | 18.44 lbs | 0.687" | 4.291" | 1.898" | 0.281" |
BL1688 Leaf Chain | 8X8 | 2.000" | 255,100 lbs | 24.60 lbs | 0.687" | 5.059" | 1.898" | 0.281" |
BL2022 Leaf Chain | 2X2 | 2.500" | 102,000 lbs | 10.62 lbs | 0.938" | 2.040" | 2.376" | 0.391" |
BL2023 Leaf Chain | 2X3 | 2.500" | 102,200lbs | 13.31 lbs | 0.938" | 2.430" | 2.376" | 0.391" |
BL2034 Leaf Chain | 3X4 | 2.500" | 153,000 lbs | 18.62 lbs | 0.938" | 3.217" | 2.376" | 0.391" |
BL2044 Leaf Chain | 4X4 | 2.500" | 204,000 lbs | 21.24 lbs | 0.938" | 3.607" | 2.376" | 0.391" |
BL2046 Leaf Chain | 4X6 | 2.500" | 204,500 lbs | 26.55 lbs | 0.938" | 4.390" | 2.376" | 0.391" |
BL2066 Leaf Chain | 6X6 | 2.500" | 306,000 lbs | 31.86 lbs | 0.938" | 5.174" | 2.376" | 0.391" |
BL2088 Leaf Chain | 8X8 | 2.500" | 409,000 lbs | 42.47 lbs | 0.938" | 6.772" | 2.376" | 0.391" |
BL Series Leaf Chain Design Structure
BL leaf chains are designed with a specific structure to handle heavy loads and provide durability and reliability in demanding material handling applications. Here's an overview of the BL leaf chain structure and design:
Material: BL leaf chains are typically made from high-quality alloy steel, which is known for its strength, durability, and resistance to wear and fatigue. Some BL leaf chains may also have specialized coatings for additional protection against corrosion and other types of damage.
Link plates: BL leaf chains consist of a series of link plates that are connected together to form a continuous chain. The link plates are typically designed with a curved shape to prevent stress concentrations and ensure maximum strength and durability.
Pins and bushings: The link plates are connected to each other by pins and bushings. The pins are designed to fit snugly into the bushings, which are made from high grade steel and can rotate independently to reduce friction and wear.
Leaves: BL leaf chains are named after their distinct "leaves." Each leaf is a flat, solid piece of steel that is attached to the link plates on either side. The leaves provide additional support and stability to the chain, particularly when handling heavy loads.
Preloading: BL leaf chains are designed to be preloaded, which means they are pre-tensioned to provide maximum strength and reduce the risk of elongation or failure during operation. The preloading process helps to distribute stresses evenly throughout the chain and minimize fatigue damage.
Benefits of BL Leaf Chain
BL leaf chain, also known as forklift chain, is a type of chain that is commonly used in material handling equipment such as forklifts. Here are some benefits of using the BL leaf chain:
High-strength: BL leaf chain is made from high-quality steel that is heat-treated for strength, making it extremely durable and resistant to wear and tear. This helps to ensure that it can withstand heavy loads and continuous use over time.
Enhanced wear resistance: BL leaf chain has been specially designed with improved wear resistance, which means that it can last longer than other types of chains. This makes it a cost-effective solution for material handling operations that involve heavy loads and frequent lifting applications.
Reduced maintenance: BL leaf chain requires minimal maintenance, which helps to reduce downtime and maintenance costs. Additionally, the chain's design allows it to self-lubricate, which further reduces the need for maintenance.
Easy to install: BL leaf chain is designed to be easy to install, which helps to save time and effort during installation. It comes with a variety of attachment options, which allows it to be easily integrated into existing equipment.
Versatile: BL leaf chain is suitable for a wide range of material handling applications, including heavy-duty lifting, construction, and automotive manufacturing. Its versatility makes it an ideal solution for many different industries and applications.
Applications of BL Leaf Chain
BL leaf chains, also known as forklift chains, are heavy-duty chains that are commonly used in material handling equipment such as forklifts, cranes, and other industrial machinery. Here are some applications of BL leaf chains:
Forklifts - BL leaf chains are commonly used in forklifts to lift and transport heavy loads. The leaf chains play an important role in maintaining the safety and stability of the forklift, ensuring that the load is securely held in place.
Cranes - BL leaf chains are also used in cranes for lifting and moving heavy loads. The leaf chains help to distribute the weight of the load evenly, ensuring that the crane is stable and safe during operation.
Conveyor systems - BL leaf chains are used in conveyor systems to move heavy products from one location to another. The leaf chains are strong and durable, able to handle heavy loads without breaking or stretching.
Agriculture equipment - BL leaf chains are used in various agricultural equipment such as combine harvesters, sugar cane harvesters, and potato harvesters. The chains are used to power the cutting and harvesting mechanisms of these machines.
Mining equipment - BL leaf chains are also used in mining equipment such as underground loaders and surface mining equipment. The leaf chains are used to move heavy loads of rocks and minerals, ensuring the safety and stability of the equipment during operation.
Overall, BL leaf chains are an essential component of material handling equipment and have a wide range of applications in various industries.
Additional information
Editor | Yjx |
---|
Materials Available
1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420
2. Steel:C45(K1045), C46(K1046),C20
3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)
4. Bronze: C51000, C52100, C54400, etc
5. Iron: 1213, 12L14,1215
6. Aluminum: Al6061, Al6063
7.OEM according to your request
Surface Treatment
Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
QC & Certificate
Technicians self-check in production,final-check before package by professional Quality inspector
ISO9001:2008 , ISO14001:2001,ISO/TS 16949:2009
Package & Lead Time
Size: Drawings
Wooden Case/Container and pallet, or as per customized specifications.
15-25days samples. 30-45days offcial order
Port: Shanghai/Ningbo port
FAQ
Q: Are you trading company or manufacturer ?
A: Our group consists in 3 factories and 2 abroad sales corporations.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: How long is your delivery time ? What is your terms of payment ?
A: Generally it is 40-45 days. The time may vary depending on the product and the level of customization. For standard products, the payment is: 30% T/T in advance ,balance before shipment.
Q: What is the exact MOQ or price for your product ?
A: As an OEM company, we can provide and adapt our products to a wide range of needs.Thus, MOQ and price may greatly vary with size, material and further specifications; For instance, costly products or standard products will usually have a lower MOQ. Please contact us with all relevant details to get the most accurate quotation.