We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
specialize in electrical power transmission products,pto shaft, agricultural gearboxes , CATV goods, mechanical seal, hydraulic and Pheumatic, and marketing merchandise.industrial We are looking ahead to establishing profitable enterprise associations with new clientele around the planet in the foreseeable future.parts which includes roller chains. Roller chains are accessible in normal, nickel plated & stainless steel supplies in pitch dia. ranging from one/four in. to 3 in. Kinds include leaf chains in lacing configurations ranging from 2 x 2 to eight x eight. Leaf chains are obtainable in pitch dimensions ranging from one/two in. to two in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Purposes contain agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork lift vehicles, hoists, packaging & textile equipment. manufacturing unit of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also obtainable. Other energy transmission items contain pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, gear racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Solutions this sort of as bearing reconditioning and repair, ball screw fix, custom made deal machining, gearbox fix and overrunning clutch fix services are obtainable. Roller chains can be utilized in conveyor and machinery producing, industrial processing, machine rebuilding, squander h2o, sand and gravel, tool and die, metal, metals and scrap processing industrial applications.
08B SS stainless 304 steel materials conveyor roller chain 08B-1
Item Name | StHangZhourd transmission Roller Chains | Design | Series A, Collection B |
Row | Simplex/Duplex/Triplex | Software | EPT Components |
Area Treatment method | Self-colour/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in containers and picket circumstances, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Collection: twenty five, 35, forty one, forty, 50, sixty, 80, one hundred, one hundred twenty, a hundred and forty, a hundred and sixty
B Sequence:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width in between inner plates |
Pin diameter
|
Pin length
|
Interior plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | 6.350 | three.30 | three.18 | 2.31 | 7.nine | 8.four | 6.00 | .8 | 2.5/568 |
*35SS | nine.525 | 5.08 | 4.77 | 3.58 | twelve.4 | 13.17 | nine.00 | one.30 | five.five/1250 |
40SS |
12.700 |
7.95 | seven.85 | three.96 | 16.6 | seventeen.8 | twelve.00 | 1.50 | nine.six/2182 |
41SS | 12.700 | seven.77 | 6.25 | 3.58 | thirteen.75 | fifteen.0 | nine.91 | 1.30 | 6./1360 |
50SS | 15.875 | 10.16 | 9.40 | 5.08 | 20.7 | 22.2 | fifteen.09 | two.03 | 15.2/3455 |
60SS | 19.050 | eleven.91 | twelve.57 | 5.94 | twenty five.9 | 27.7 | eighteen.00 | two.42 | 21.seven/4932 |
80SS | 25.400 | fifteen.88 | 15.75 | 7.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | eighteen.90 | nine.53 | forty.4 | 44.7 | 30.00 | four.00 | sixty./13636 |
120SS | 38.100 | 22.23 | twenty five.22 | 11.10 | 50.3 | fifty four.3 | 35.70 | four.80 | 72.five/16477 |
140SS | 44.450 | 25.40 | twenty five.22 | twelve.70 | fifty four.4 | 59.0 | forty one.0 | five.60 | 94./21363 |
04BSS | six.000 | four.00 | 2.80 | one.85 | six.80 | 7.eight | five.00 | .60 | 2./455 |
05BSS | eight.000 | five.00 | 3.00 | 2.31 | eight.20 | 8.9 | 7.10 | .80 | three.5/795 |
#06BSS | nine.525 | six.35 | five.72 | 3.28 | 13.15 | fourteen.1 | 8.20 | 1.30 | six.two/1409 |
08BSS | twelve.700 | 8.51 | seven.75 | four.45 | sixteen.7 | 18.2 | eleven.80 | 1.0 | twelve./2727 |
10BSS | 15.875 | 10.16 | nine.65 | 5.08 | 19.5 | 20.9 | 14.70 | one.70 | fourteen.5/3295 |
12BSS | 19.050 | 12.07 | 11.68 | five.72 | 22.5 | 24.2 | sixteen.00 | 1.85 | 18.five/4205 |
16BSS | 25.400 | 15.88 | seventeen.02 | eight.28 | 36.1 | 37.4 | 21.00 | four.fifteen/3.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.56 | ten.19 | 41.3 | 45.0 | 26.40 | 4.five/three..5 | 59./13409 |
24BSS | 38.a hundred | 25.40 | 25.40 | 14.63 | fifty three.4 | fifty seven.8 | 33.20 | six./four.8 | 104./25454 |
32BSS | fifty.800 | 29.21 | thirty.99 | seventeen.81 | 66.0 | 71.0 | forty two.00 | 7./6.0 | a hundred and fifty./34090 |
The use of authentic equipment manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the shown alternative elements contained herein are not sponsored, accredited, or made by the OEM.